Project recommendation summary
Singapore
Executive Condominium
Lowest Price
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
Lumina Grand 昱丰嘉园 | #02-14 | 936 Area(Sqft/Sqm) | 3 | $1,378,000 | $1,472 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Lowest PSF
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,141,000 | $1,431 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
Largest Size
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,141,000 | $1,431 |
Novo Place | #02-05 | 883 Area(Sqft/Sqm) | 3 | $1,393,000 | $1,577 |
Most Bedrooms
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Lumina Grand 昱丰嘉园 | #03-07 | 1496 Area(Sqft/Sqm) | 5 | $2,141,000 | $1,431 |
Altura 雅乐轩 | #02-21 | 1539 Area(Sqft/Sqm) | 5 | $2,210,000 | $1,436 |
Novo Place | #02-08 | 872 Area(Sqft/Sqm) | 3 | $1,342,000 | $1,538 |
Highest Floor
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Novo Place | #17-08 | 872 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,638 |
Lumina Grand 昱丰嘉园 | #04-14 | 936 Area(Sqft/Sqm) | 3 | $1,394,000 | $1,489 |
Altura 雅乐轩 | #03-21 | 1539 Area(Sqft/Sqm) | 5 | $2,227,000 | $1,447 |
contact
CHAN C Y
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
SENIOR MARKETING DIRECTOR
CEA LICENSE: R059077D
Let's grab a coffee and jump on conversation chat with me.